<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: NASA researchers find satellite data can warn of famine</title>
	<link>http://www.goldenwords.info/nasa-researchers-find-satellite-data-can-warn-of-famine-2</link>
	<description>golden words page The biggest system called goldenwords.</description>
	<pubDate>Mon, 13 Feb 2012 08:27:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: sat-hdtv : Blog Archive : build a satellite</title>
		<link>http://www.goldenwords.info/nasa-researchers-find-satellite-data-can-warn-of-famine-2#comment-4</link>
		<author>sat-hdtv : Blog Archive : build a satellite</author>
		<pubDate>Mon, 20 Aug 2007 07:36:15 +0000</pubDate>
		<guid>http://www.goldenwords.info/nasa-researchers-find-satellite-data-can-warn-of-famine-2#comment-4</guid>
		<description>[...] the United Nations, the US Academy of Sciences and the World Meteorological Organisation. A NASA researcher has developed a new method to anticipate food shortages brought on by drought. Molly Brown of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the United Nations, the US Academy of Sciences and the World Meteorological Organisation. A NASA researcher has developed a new method to anticipate food shortages brought on by drought. Molly Brown of [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

